Grant County Government, Indiana
Health Department
Vital Records

  Read this Disclaimer - Not for Official Use!  

Death Certificates
Last Updated: 03/05/2024

Showing Items: 1 thru 100 of Search Total : 36,425   Maximum:
Reg#
Decedent:
Birth Died
Fr:
To:
Age
2011-560 Aaron, Arthello S 03/31/1941 11/07/2011 70yrs 7mth
2017-495 Aaron, Laverne Lee 12/25/1938 09/23/2017 78yrs 8mth
1996-041 Abbott, Avanell B. 11/05/1914 01/24/1996 81yrs 2mth
1980-094 Abbott, Cecil C. 03/14/1915 03/16/1980 65yrs
2017-649 Abbott, Douglas G. 09/27/1937 12/14/2017 80yrs 2mth
2004-428 Abbott, Fred D. 11/10/1922 08/15/2004 81yrs 9mth
1997-456 Abbott, Marcedus 02/23/1923 08/13/1997 74yrs 5mth
1982-148 Abbott, Mariam Ruth 02/17/1895 03/10/1982 87yrs
2018-402 Abbott, Nina Mae 03/18/1925 08/23/2018 93yrs 5mth
2010-243 Abbott, Paul D. 05/22/1956 04/18/2010 53yrs 10mth
2006-301 Abbott, Richard A. 09/15/1956 06/01/2006 49yrs 8mth
2019-701 Abbott, Sharon D. 02/04/1949 12/14/2019 70yrs 10mth
2013-533 Abbott, Jr., Edward Bruce 04/10/1947 10/17/2013 66yrs 6mth
1998-439 Abbott, Jr., Paul D 09/11/1942 08/02/1998 55yrs 10mth
2002-281 Abbott, Jr., Robert E. 08/16/1944 04/30/2002 57yrs 8mth
2006-404 Abbott, Sr., Paul D. 09/15/1922 08/04/2006 83yrs 10mth
2001-519 Abbott, Sr., Robert E 01/01/1922 09/25/2001 79yrs 8mth
2021-670 Abdon, Theodore E 03/11/1960 10/18/2021 61yrs 7mth
2014-170 Abdon, William James. 07/04/1936 03/28/2014 77yrs 8mth
1979-524 Abel, Adolph R. 04/20/1894 09/20/1979 85yrs 4mth
1979-572 Abell, Charles F. 11/08/1909 10/15/1979 69yrs 11mth
1987-649 Abell, Pauline T. 02/05/1909 11/25/1987 78yrs 9mth
1978-028 Abell, Queen E 05/31/1877 01/15/1978 100yrs 7mth
2007-036 Abernathy, Geneva 03/26/1913 01/17/2007 93yrs 9mth
2018-541 Abernathy, Geneva M. 08/10/1927 10/26/2018 91yrs 2mth
2000-382 Abernathy, Leroy M 08/03/1918 07/28/2000 81yrs 11mth
1971-788 Abernathy, Minnie A. 01/29/1886 12/22/1971 85yrs 10mth
1980-424 Abernathy, Robert J. 08/13/1922 08/13/1980 58yrs
1992-201 Abernathy, William C. 10/05/1920 04/05/1992 71yrs 5mth
1997-416 Abernathy, William J.t. 03/20/1924 07/29/1997 73yrs 4mth
2005-106 Abney, Sr., Marion 12/19/1916 02/15/2005 88yrs 1mth
1998-708 Abraham, Frederick C. 11/25/1906 12/23/1998 92yrs
2014-650 Abraham, Mary Katherine 07/19/1914 12/28/2014 100yrs 5mth
1992-218 Abrom, Fred William 05/05/1929 04/21/1992 62yrs 11mth
2024-049 Abshear, John S 04/09/1930 01/28/2024 93yrs 9mth
1993-526 Abshire, Jane Eyre 11/28/1909 10/08/1993 83yrs 10mth
1985-646 Abston, Aileen G. 05/25/1916 11/25/1985 69yrs 6mth
2006-586 Abston, Lillian 09/24/1910 11/14/2006 96yrs 1mth
2023-239 Abston, Raymond L. 08/03/1943 04/26/2023 79yrs 8mth
1999-165 Abston, Raymond W. 10/10/1911 03/17/1999 87yrs 5mth
1994-617 Ache, Harvey E. 11/29/1927 11/13/1994 66yrs 11mth
2013-447 Ache, Leona Jane 03/13/1929 09/03/2013 84yrs 5mth
1988-222 Achor, Earl 08/23/1908 04/12/1988 79yrs 7mth
1984-082 Achor, Hubert H. 10/09/1910 02/02/1984 73yrs 3mth
1999-496 Achor, Kathleen M. 02/28/1915 09/11/1999 84yrs 6mth
2009-328 Achor, Mary Frances 04/11/1915 06/20/2009 94yrs 2mth
1981-217 Achor, Mary Pauline 09/19/1908 04/08/1981 72yrs 6mth
2002-681 Achor, Opal 07/08/1910 11/30/2002 92yrs 4mth
1997-332 Achor, Wayne 06/16/1913 06/09/1997 83yrs 11mth
2002-753 Achs, Emil F. 12/28/1922 12/28/2002 80yrs
2005-192 Ackerman, Helen M. 07/10/1911 04/04/2005 93yrs 8mth
1979-104 Ackerman, John 03/20/1909 02/22/1979 69yrs 11mth
1970-322 Ackley, Carl R. 02/23/1919 05/24/1970 51yrs 2mth
1985-540 Ackley, Effie E. 04/16/1896 10/09/1985 89yrs 5mth
2001-076 Ackley, Frances I 03/31/1917 02/15/2001 83yrs 10mth
1977-175 Ackley, Grover E. 08/17/1895 03/17/1977 81yrs 6mth
2013-022 Ackley, Kerry Lee 07/05/1950 01/13/2013 62yrs 6mth
2003-372 Ackley, Marcella A 10/17/1921 07/05/2003 81yrs 8mth
1982-255 Ackley, Sr., Arthur L. 06/05/1913 05/03/1982 68yrs 10mth
2013-305 Ackman, Donald 04/18/1935 06/10/2013 78yrs 1mth
2014-545 Acord, Sr., Robert Eugene 11/17/1933 10/21/2014 80yrs 11mth
2012-509 Acree, Carolyn Virginia 07/21/1922 10/19/2012 90yrs 2mth
1991-218 Acree, Shannon Franklin 03/11/1915 04/12/1991 76yrs 1mth
1971-341 Adair, Crea 05/07/1897 06/12/1971 74yrs 1mth
1970-563 Adair, Donald W. 10/03/1914 09/04/1970 55yrs 11mth
1985-471 Adair, John E. 10/13/1892 08/27/1985 92yrs 10mth
2002-065 Adair, Jr., Richard 11/27/1933 02/05/2002 68yrs 2mth
2008-258 Adams, Albert E 10/09/1936 05/25/2008 71yrs 7mth
2008-630 Adams, Bobby Victor 03/14/1931 11/08/2008 77yrs 7mth
2018-363 Adams, Charles W 02/28/1930 08/01/2018 88yrs 5mth
1984-429 Adams, Chester R. 02/06/1913 07/20/1984 71yrs 5mth
2003-126 Adams, Claude O 12/29/1912 02/28/2003 90yrs 1mth
1986-199 Adams, Claudie E 02/14/1914 03/26/1986 72yrs 1mth
1966-442 Adams, Daniel W. 11/27/1880 08/02/1966 85yrs 8mth
2002-485 Adams, Denny 04/04/1925 08/27/2002 77yrs 4mth
1987-474 Adams, Ellen N 08/25/1905 08/29/1987 82yrs
1979-746 Adams, Fannie K. 12/29/1907 12/28/1979 71yrs 11mth
1987-299 Adams, Faud L. 12/12/1912 05/21/1987 74yrs 5mth
1996-597 Adams, Foster D. 01/15/1934 10/21/1996 62yrs 9mth
1980-133 Adams, Frank 04/06/1897 03/27/1980 82yrs 11mth
1986-099 Adams, Hattie 09/06/1903 02/16/1986 82yrs 5mth
1991-245 Adams, Heath Jeffrey 04/24/1991 04/24/1991 Fetal Death
2013-335 Adams, Henry E. 12/01/1945 06/27/2013 67yrs 6mth
1993-025 Adams, Herbert 08/21/1916 01/25/1993 76yrs 5mth
1993-108 Adams, Hilda 10/16/1891 02/24/1993 101yrs 4mth
1988-655 Adams, Homer 10/20/1892 11/02/1988 96yrs
2013-329 Adams, Ina A 06/17/1921 06/17/2013 92yrs
2007-353 Adams, James E. 09/02/1957 07/17/2007 49yrs 10mth
2010-470 Adams, Joanetta Kelly 01/05/1937 08/16/2010 73yrs 7mth
1989-470 Adams, John L. 09/18/1916 08/26/1989 72yrs 11mth
2006-313 Adams, John L. 04/13/1932 06/12/2006 74yrs 1mth
1984-242 Adams, John Q. 08/29/1913 04/18/1984 70yrs 7mth
1982-167 Adams, Josie 04/16/1898 03/23/1982 83yrs 11mth
1986-291 Adams, Justin 05/18/1986 05/18/1986 Fetal Death
2012-080 Adams, Lula Christine 11/17/1927 02/26/2012 84yrs 3mth
2007-495 Adams, Martha Mae 03/20/1935 10/07/2007 72yrs 6mth
2014-068 Adams, Maudie M 04/22/1926 01/31/2014 87yrs 9mth
2002-136 Adams, Merriedta M 09/28/1915 03/01/2002 86yrs 5mth
2018-039 Adams, Milford J. 08/27/1924 01/15/2018 93yrs 4mth
2016-372 Adams, Patricia R. 03/10/1932 07/22/2016 84yrs 4mth